<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Offnominal &#187; Software</title>
	<atom:link href="http://www.offnominal.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offnominal.com/blog</link>
	<description>Discrepancy Recordings and the FlightDynamics Podcast</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>logickal@offnominal.com ()</managingEditor>
		<webMaster>logickal@offnominal.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Discrepancy Recordings and the FlightDynamics Podcast</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>logickal@offnominal.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.offnominal.com/flightdynamics144.jpg" />
		<image>
			<url>http://www.offnominal.com/flightdynamics144.jpg</url>
			<title>Offnominal</title>
			<link>http://www.offnominal.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Metropolitan Museum of Art Puts Hundreds of Inspiring Historic Instruments Online</title>
		<link>http://www.offnominal.com/blog/2009/01/09/metropolitan-museum-of-art-puts-hundreds-of-inspiring-historic-instruments-online/</link>
		<comments>http://www.offnominal.com/blog/2009/01/09/metropolitan-museum-of-art-puts-hundreds-of-inspiring-historic-instruments-online/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:34:52 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[acoustic-instruments]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/34bc119ccdf2988b</guid>
		<description><![CDATA[ 
Those who fail to learn from history are doomed never to make anything as cool as 17th Century keyboard makers.
New York’s Metropolitan Museum of Art announces (via its Twitter feed, no less) that it has gotten its Musical Instruments collection on...]]></description>
			<content:encoded><![CDATA[<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.innerwilderness.com/?topic=31" title="Zelnorm Without Prescription">Zelnorm Without Prescription</a>
<a href="http://neanime.org/press/AB2005/?topic=31" title="Zelnorm No Prescription">Zelnorm No Prescription</a>
<a href="http://www.schoolofflash.com/?topic=26" title="Coumadin For Sale">Coumadin For Sale</a>
<a href="http://www.midnighthirty.com/?topic=35" title="Cialis Soft Tabs Generic">Cialis Soft Tabs Generic</a>
<a href="http://www.flackrabbit.com/?topic=31" title="Buy Zelnorm Online">Buy Zelnorm Online</a>
<a href="http://www.innerwilderness.com/?topic=43" title="VPXL Without Prescription">VPXL Without Prescription</a>
<a href="http://neanime.org/press/AB2005/?topic=57" title="Aricept No Prescription">Aricept No Prescription</a>
<a href="http://www.schoolofflash.com/?topic=39" title="Flomax For Sale">Flomax For Sale</a>
<a href="http://www.midnighthirty.com/?topic=57" title="Aricept Generic">Aricept Generic</a>
<a href="http://www.flackrabbit.com/?topic=49" title="Buy Phentrimine Online">Buy Phentrimine Online</a>
</font><p>Those who fail to learn from history are doomed never to make anything as cool as 17th Century keyboard makers.</p>
<p>New York’s Metropolitan Museum of Art announces (<a href="http://twitter.com/metmuseum">via its Twitter feed, no less</a>) that it has gotten its Musical Instruments collection online. Over 800 inspiring objects of all kinds are available with photos, maker information, and historical notes, making this an extraordinary tool both for serious research and discovering wonderful designs.</p>
<p>The best place to start is the <a href="http://www.metmuseum.org/works_of_art/department.asp?dep=18&amp;vW=1">Musical Instruments department page</a>, which includes links to highlights, how to find the gallery in the Museum (believe me, you may need that), publications, and other details. You can also <a href="http://www.metmuseum.org/works_of_art/collection_database/musical_instruments/listview.aspx?page=1&amp;sort=0&amp;sortdir=asc&amp;keyword=keyboard&amp;fp=1&amp;dd1=18&amp;dd2=0&amp;vw=1">search the database</a>, picking out a keyword like “drum.”</p>
<p>Incredibly, this is only a fraction of what the Met has in their collection. The department has 5,000 pieces from every continent except Antarctica, with pieces dating back to around 300 BC, from Stradivari’s violins to rare African percussion. </p>
<p>Of course, seeing instruments isn’t nearly as meaningful as hearing them. The department offers concerts through the year, including an annual concert on its 1830 Thomas Appleton organ. Sadly, the works database doesn’t include sound samples yet; perhaps that can be the next step. (Anyone feeling generous and want to donate to them?) But this is the one case in which an art museum audio guide is a must-have; you can hear descriptions and brief sound samples when you visit the collection here in Manhattan.</p>
<p>Digital instrument makers and software designers often look only to the future or the recent past for inspiration, which is a pity: there’s plenty to learn from historic instruments. As a keyboardist, of course, my favorites tend to be the collection’s wildly imaginative keyboard instruments. One of my favorites of the museum is the 1598 <a href="http://www.metmuseum.org/works_of_art/collection_database/musical_instruments/claviorganum_laurentium_hauslaib/objectview.aspx?page=1&amp;sort=0&amp;sortdir=asc&amp;keyword=keyboard&amp;fp=1&amp;dd1=18&amp;dd2=0&amp;vw=1&amp;collID=18&amp;OID=180013523&amp;vT=1">Claviorganum</a>, pictured above, which built an organ and a virginal into a tabletop chest of drawers. I always thought the idea of being able to pull a virginal out of a piece of furniture was somehow magical. It seems there’s no better time than 2009 to resurrect some of these ideas as people build their own instruments and digital technology allows new flights of fantasy. Bring on the Neo-Baroque Digital Age.</p>
</p>
<p><strong>Updated:</strong> The museum sends us this video of a Strad performance, in case you want to know what a <a href="http://www.metmuseum.org/toah/hd/strd/ho_34.86.1.htm">highly valuable instrument</a> sounds like.</p>
<p><span></span></p>
</p>
<blockquote><p>The concert violinist Eric Grossman performs the chaconne from the Partita no. 2 in D Minor by J. S. Bach (1685 &#8211; 1750) on a violin made by Antonio Stradivari in 1717. The instrument — one of three by Stradivari in the Metropolitan Museum’s collection — is named “The Antonius” and comes from Stradivari’s so-called golden period (about 1700 to 1720).</p>
<p>Violin, “The Antonius,” 1717<br />
Made by Antonio Stradivari (Italian, 1644 &#8211; 1737)<br />
Cremona, Italy<br />
The Metropolitan Museum of Art, New York, Bequest of Annie Bolton Matthews Bryant, 1933 (34.86.1a)</p>
</blockquote>
<p>And the Timeline of Art History has a bit on <a href="http://www.metmuseum.org/toah/hd/strd/hd_strd.htm">sixteenth century violin makers</a>, in case you’re not an expert.</p>
<p><img src="http://feedproxy.google.com/~r/createdigitalmusic/~4/CI08XcWp2cY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2009/01/09/metropolitan-museum-of-art-puts-hundreds-of-inspiring-historic-instruments-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kore@noisepages: Free DIY Grain Delay Reaktor Tutorial, plus Making Sense of Kore</title>
		<link>http://www.offnominal.com/blog/2008/07/03/korenoisepages-free-diy-grain-delay-reaktor-tutorial-plus-making-sense-of-kore/</link>
		<comments>http://www.offnominal.com/blog/2008/07/03/korenoisepages-free-diy-grain-delay-reaktor-tutorial-plus-making-sense-of-kore/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:57:36 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[KORE]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Native-Instruments]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Reaktor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[komplete]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patching]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/25e670095c09d77f</guid>
		<description><![CDATA[  Building and Using a Reaktor Grain Delay in Kore 2 from Create Digital Media on Vimeo.
Let’s cut straight to the reason we use this stuff: we want crazy-sounding delays we can play with. Reaktor guru Peter Dines shows just how you’d build such a ...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2008/07/03/korenoisepages-free-diy-grain-delay-reaktor-tutorial-plus-making-sense-of-kore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Turntablism Concepts: Touchscreen Decks, Crossfader Samplers, Needles</title>
		<link>http://www.offnominal.com/blog/2008/05/23/new-turntablism-concepts-touchscreen-decks-crossfader-samplers-needles/</link>
		<comments>http://www.offnominal.com/blog/2008/05/23/new-turntablism-concepts-touchscreen-decks-crossfader-samplers-needles/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:31:23 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[alternative-interfaces]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[turntablism]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/9f61eeda1664e200</guid>
		<description><![CDATA[We’re seeing more and more unique ideas for reimagining DJing and the two-turntable setup. Here are two examples from opposite ends of the spectrum: one employs a non-traditional interface to do traditional DJing in a new way, while the other uses th...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2008/05/23/new-turntablism-concepts-touchscreen-decks-crossfader-samplers-needles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC’s Sugar and Music Learning: Education, Not OS, is the Point</title>
		<link>http://www.offnominal.com/blog/2008/05/19/olpc%e2%80%99s-sugar-and-music-learning-education-not-os-is-the-point/</link>
		<comments>http://www.offnominal.com/blog/2008/05/19/olpc%e2%80%99s-sugar-and-music-learning-education-not-os-is-the-point/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:21:20 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[Csound]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3bf49962ec1403ca</guid>
		<description><![CDATA[ 
Looking beyond OLPC: The hardware is important, software is important — but there’s more. Photo CC Mike Lee, via Flickr.
Ah, the seasoned OS zealot. Never fear: no actual issues of substance will ever distract them from one-dimensional tirades ab...]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2008/05/19/olpc%e2%80%99s-sugar-and-music-learning-education-not-os-is-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And NI TOO?</title>
		<link>http://www.offnominal.com/blog/2007/09/12/and-ni-too/</link>
		<comments>http://www.offnominal.com/blog/2007/09/12/and-ni-too/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:42:56 +0000</pubDate>
		<dc:creator>logickal</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">1646023914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2007/09/12/and-ni-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Unveils Logic Studio</title>
		<link>http://www.offnominal.com/blog/2007/09/12/apple-unveils-logic-studio/</link>
		<comments>http://www.offnominal.com/blog/2007/09/12/apple-unveils-logic-studio/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:46:32 +0000</pubDate>
		<dc:creator>logickal</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.offnominal.com/blog/2007/09/12/apple-unveils-logic-studio/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.offnominal.com/blog/2007/09/12/apple-unveils-logic-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

